Xiaomi Mi Mix 2S 64GB Black 6GB RAM Android 12
€80.00
Delivered in 3-7 days
Privacy policy
Delivery policy
Terms
The phone is in excellent aesthetic condition except for a small crack on the back that does not affect the functionality at all.
The display is perfect and without any issues, always kept with the glass screen protector installed.
We also provide some phone cases, but the USB-C charging cable is not included.
It has the Lineage OS 19 ROM installed, so it has Android 12.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, April |
BODY | Dimensions | 150.9 x 74.9 x 8.1 mm (5.94 x 2.95 x 0.32 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | Glass front (Gorilla Glass 4), ceramic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12 MP, f/1.8, (wide), 1/2.55", 1.4µm, dual pixel PDAF, 4-axis OIS 12 MP, f/2.4, (telephoto), 1/3.4", 1.0µm, AF, 2x optical zoom |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120fps, 720p@240fps |
SELFIE CAMERA | Single | 5 MP, f/2.0, (wide), 1/4", 1.4µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Ion 3400 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC3 7.5W wireless (Qi) |
MISC | Colors | Black, White |
---|---|---|
Models | M1803D5XA | |
SAR | 0.54 W/kg (head) 1.59 W/kg (body) | |
Price | About 270 EUR |
TESTS | Performance | AnTuTu: 270814 (v7) GeekBench: 9158 (v4.4) GFXBench: 34fps (ES 3.1 onscreen) |
---|---|---|
Loudspeaker | Voice 68dB / Noise 70dB / Ring 81dB | |
Audio quality | Noise -93.0dB / Crosstalk -92.5dB | |
Battery life |
1 Item
Data sheet
- Brand
- Xiaomi
Comments (0)
No customer reviews for the moment.